Back to bug 49020
Who | When | What | Removed | Added |
---|---|---|---|---|
antohami | 2024-01-09 14:36:59 MSK | CC | mike | |
Blocks | 33000 | |||
aris | 2024-01-09 16:54:08 MSK | Resolution | --- | NOTABUG |
Status | NEW | RESOLVED | ||
antohami | 2024-01-09 17:49:22 MSK | Resolution | NOTABUG | --- |
Status | RESOLVED | REOPENED | ||
aris | 2024-01-09 17:58:11 MSK | Status | REOPENED | RESOLVED |
Resolution | --- | NOTABUG | ||
antohami | 2024-01-09 18:28:02 MSK | CC | shaba | |
mike | 2024-01-11 13:23:57 MSK | Resolution | NOTABUG | --- |
Status | RESOLVED | REOPENED | ||
aris | 2024-01-11 13:34:01 MSK | Depends on | 49024 | |
zerg | 2024-01-16 10:21:52 MSK | CC | zerg | |
ldv | 2024-01-16 21:29:30 MSK | CC | grenka, ldv | |
arseny | 2024-01-16 22:47:54 MSK | CC | arseny | |
grenka | 2024-01-16 23:09:18 MSK | Blocks | 47809 | |
aen | 2024-01-16 23:16:29 MSK | CC | aen | |
bircoph | 2024-01-19 18:00:02 MSK | CC | bircoph | |
vkni | 2024-01-24 22:51:36 MSK | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
CC | vkni | |||
zerg | 2024-04-05 16:57:12 MSK | Resolution | FIXED | --- |
Status | CLOSED | REOPENED | ||
grenka | 2024-04-05 17:07:02 MSK | Blocks | 47809 | |
zerg | 2024-04-05 17:07:46 MSK | CC | rider | |
aris | 2024-04-06 12:54:33 MSK | Resolution | --- | NOTABUG |
Status | REOPENED | RESOLVED |
Back to bug 49020